|
11-10-06: Barnsley (a) 4-6 : Pontin's Holiday League : 7/22: Crowd: Unknown : HT Score: 3-4 : Referee : Peter Quinn
Shirt No. | Player Name | Goals Scored | | |
Leeds United Reserves: | | | | | |
1. | Lund, Jonathan | | | |
2. | Richardson, Frazer*1 | | | |
3. | Koltzos, Giorgos | | | |
4. | Gregan, Sean | | | |
5. | Wilkinson, Ross | | | |
6. | Hird, Sam | | | |
7. | Carole, Sebastien | | | |
8. | Hutton, Charlie | | | |
9. | Moore, Ian | 1 (42' 3-4) | | |
10. | Cresswell, Richard | 3 (21' 1-3, 23' 2-3, 47' 4-4) | | |
11. | Gordon, Ben | | | |
12. Substitute: | Camfield, Bailey*1 replaced Richardson, Frazer 46' | | | |
13. Substitute: | Ameobi, Tomi (unused) | | | |
14. Substitute: | Hotchkiss, Oliver (unused) | | | |
15. Substitute: | Edwards, Matthew (unused) | | | |
16. Substitute: | Brown, David (unused) | | | |
Barnsley: | | | | | |
1. | Lukic, John (Jnr) | | | | |
2. | Smith, Danny | | | | |
3. | Loukes, Jonathan | | | | |
4. | Atkinson, Robert | | | | |
5. | Meynell, Rhys | | | | |
6. | Healy, Colin | | | | |
7. | McParlan, Anthony | | | | |
8. | Wroe, Nicky | | | | |
9. | Joynes, Nathan | | | | |
10. | Nardiello, Daniel | | | | |
11. | Coulson, Michael | | | | |
12. Substitute: | Jarman, Nathan | | | |
13. Substitute: | Potter, Luke | | | |
14. Substitute: | McGrory, Scott | | | |
15. Substitute: | Beevor, Thomas | | | |
16. Substitute: | Heslop, Simon | | | |
******************Barnsley scored three goals in the first 20 minutes and made it 2-4 in the 25th and then scored twice in the final 10 minutes, but the scorers and precise times are unknown***************
|